Elegant brown leather jacket with a belted waist and structured collar. A versatile piece for layering during cooler months.
Jacket Size Chart
Unit: centimeters (cm)
| Size | Bust(cm) | Length(cm) | Sleeve(cm) |
|---|---|---|---|
| M | 54 | 76 | 54.5 |
| L | 58 | 76 | 55 |
| XL | 61 | 76 | 55 |
2.500,00 EGP
Elegant brown leather jacket with a belted waist and structured collar. A versatile piece for layering during cooler months.
Unit: centimeters (cm)
| Size | Bust(cm) | Length(cm) | Sleeve(cm) |
|---|---|---|---|
| M | 54 | 76 | 54.5 |
| L | 58 | 76 | 55 |
| XL | 61 | 76 | 55 |
| Size: | S | M | L | XL |
|---|---|
| Size: | M, L, XL |
Reviews
There are no reviews yet.