Sophisticated burgundy leather jacket featuring a belted waist and tailored fit. Ideal for formal and casual occasions.
Jacket Size Chart
Unit: centimeters (cm)
| Size | Bust(cm) | Length(cm) | Sleeve(cm) |
|---|---|---|---|
| M | 54 | 76 | 54.5 |
| L | 58 | 76 | 55 |
| XL | 61 | 76 | 55 |
Original price was: 2.500,00 EGP.1.990,00 EGPCurrent price is: 1.990,00 EGP.
Sophisticated burgundy leather jacket featuring a belted waist and tailored fit. Ideal for formal and casual occasions.
Unit: centimeters (cm)
| Size | Bust(cm) | Length(cm) | Sleeve(cm) |
|---|---|---|---|
| M | 54 | 76 | 54.5 |
| L | 58 | 76 | 55 |
| XL | 61 | 76 | 55 |
| Size: | S | M | L | XL |
|---|---|
| Size: | M, L, XL |



Reviews
There are no reviews yet.